India 146 all out
India were all out for 146 in the 46th over moments ago.
India innings (50 overs maximum) | R | B | 4s | 6s | SR | ||||
G Gambhir | b Vaas | 0 | 2 | 0 | 0 | 0.00 | |||
V Kohli | lbw b Kulasekara | 12 | 22 | 1 | 0 | 54.54 | |||
SK Raina | c Silva b Kulasekara | 17 | 35 | 2 | 0 | 48.57 | |||
Yuvraj Singh | b Mendis | 23 | 30 | 2 | 1 | 76.66 | |||
RG Sharma | c Jayawardene b Thushara | 19 | 31 | 1 | 1 | 61.29 | |||
MS Dhoni | c Jayawardene b Mendis | 6 | 28 | 0 | 0 | 21.42 | |||
IK Pathan | lbw b Muralitharan | 7 | 19 | 0 | 0 | 36.84 | |||
Harbhajan Singh | c Sangakkara b Muralitharan | 12 | 28 | 0 | 0 | 42.85 | |||
Z Khan | c Thushara b Muralitharan | 12 | 38 | 0 | 0 | 31.57 | |||
PP Ojha | not out | 16 | 29 | 1 | 0 | 55.17 | |||
MM Patel | b Mendis | 15 | 14 | 1 | 1 | 107.14 | |||
Extras | (b 2, lb 2, w 3) | 7 | |||||||
Total | (all out; 46 overs) | 146 | (3.17 runs per over) |
Bowling | O | M | R | W | Econ | ||
WPUJC Vaas | 9 | 0 | 34 | 1 | 3.77 | ||
KMDN Kulasekara | 7 | 0 | 23 | 2 | 3.28 | (1w) | |
T Thushara | 6 | 0 | 18 | 1 | 3.00 | ||
BAW Mendis | 9 | 4 | 21 | 3 | 2.33 | (1w) | |
M Muralitharan | 10 | 2 | 37 | 3 | 3.70 | (1w) | |
ST Jayasuriya | 5 | 1 | 9 | 0 | 1.80 |
0 Comments:
Post a Comment
<< Home